| Specific Activity Code | MET Value | Activity Description |
| 01003 | 14.0 | Bicycling, mountain, uphill, vigorous |
| 01004 | 16.0 | Bicycling, mountain, competitive racing |
| 01008 | 8.5 | Bicycling, BMX |
| 01009 | 8.5 | Bicycling, mountain, general |
| 01010 | 4.0 | Bicycling, <10 mph, leisure, to work or for pleasure (Taylor Code 115) |
| 01011 | 6.8 | Bicycling, to/from work, self selected pace |
| 01013 | 5.8 | Bicycling, on dirt or farm road, moderate pace |
| 01014 | 7.0 | Bicycling, general |
| 01015 | 4.3 | Bicycling, self-selected easy pace |
| 01016 | 7.0 | Bicycling, self-selected moderate pace |
| 01017 | 9.0 | Bicycling, self-selected vigorous pace |
| 01018 | 3.5 | Bicycling, leisure 5.5 mph |
| 01019 | 5.8 | Bicycling, leisure, 9.4 mph |
| 01020 | 6.8 | Bicycling, 10-11.9 mph, leisure, slow, light effort |
| 01030 | 8.0 | Bicycling, 12-13.9 mph, leisure, moderate effort |
| 01040 | 10.0 | Bicycling, 14-15.9 mph, racing or leisure, fast, vigorous effort |
| 01050 | 12.0 | Bicycling, 16-19 mph, racing/not drafting or >19 mph drafting, very fast, racing general |
| 01060 | 16.8 | Bicycling, >20 mph, racing, not drafting |
| 01065 | 8.5 | Bicycling, 12 mph, seated, hands on brake hoods or bar drops, 80 rpm |
| 01066 | 9.0 | Bicycling, 12 mph, standing, hands on brake hoods, 60 rpm |
| 01070 | 5.0 | Unicycling |
| 01080 | 6.8 | E-bike (electrically assisted) without electronic support |
| 01084 | 6.0 | E-bike (electrically assisted) with light electronic support |
| 01088 | 4.0 | E-bike (electrically assisted) with high electronic support |
| 01200 | 6.8 | Bicycling, stationary, general |
| 01210 | 3.5 | Bicycling, stationary, 25-30 watts, very light to light effort |
| 01214 | 4.0 | Bicycling, stationary, 50 watts, light effort |
| 01216 | 5.0 | Bicycling, stationary, 60 watts, light to moderate effort |
| 01218 | 5.8 | Bicycling, stationary, 70-80 watts |
| 01220 | 6.0 | Bicycling, stationary, 90-100 watts, moderate to vigorous |
| 01224 | 6.8 | Bicycling, stationary, 101-125 watts |
| 01228 | 8.0 | Bicycling, stationary, 126-150 watts |
| 01232 | 10.3 | Bicycling, stationary, 151-199 watts |
| 01236 | 10.8 | Bicycling, stationary, 200-229 watts, vigorous |
| 01240 | 12.5 | Bicycling, stationary, 230-250 watts, very vigorous |
| 01244 | 13.8 | Bicycling, stationary, 270-305 watts, very vigorous |
| 01248 | 16.3 | Bicycling, stationary, >325 watts, very vigorous |
| 01252 | 5.5 | Bicycling, concentric only, 100 W |
| 01254 | 11.0 | Bicycling, concentric only, 200 W |
| 01262 | 2.3 | Bicycling, eccentric only, 100 to 149 W |
| 01264 | 4.0 | Bicycling, eccentric only, 200 W |
| 01270 | 9.0 | Bicycling, stationary, RPM/Spin bike class |
| 01290 | 8.8 | Bicycling, interactive virtual cycling, indoor cycle ergometer |
| 01305 | 8.8 | Bicycling, high intensity interval training |
2024 Adult Compendium of Physical Activities