| Specific Activity Code | MET Value | Activity Description |
| 02000 | 7.3 | Aerobic, general |
| 02001 | 5.5 | Aerobic, step, with 4-inch step |
| 02002 | 7.3 | Aerobic, step, with 6 – 8 inch step |
| 02003 | 9.0 | Aerobic, step, with 10 – 12 inch step |
| 02004 | 7.8 | Bench step class, general |
| 02005 | 4.8 | Aerobic dance, low impact, moderate effort |
| 02006 | 8.0 | Aerobic dance, high impact, vigorous effort |
| 02007 | 10.0 | Aerobic dance wearing 10-15 lb weights |
| 02008 | 5.0 | Army type obstacle course exercise, boot camp training program |
| 02020 | 7.5 | Calisthenics (e.g., pushups, sit ups, pull-ups, jumping jacks, burpees, battling ropes), vigorous effort |
| 02022 | 3.8 | Calisthenics (e.g., pushups, sit ups, pull-ups, lunges), moderate effort |
| 02024 | 2.8 | Calisthenics (e.g., curl ups, abdominal crunches, plank), light effort |
| 02030 | 3.5 | Calisthenics, light or moderate effort, general (e.g., back exercises), going up & down from floor (Taylor Code 150) |
| 02032 | 6.0 | Circuit training, body weight exercises |
| 02034 | 3.5 | Circuit training, light effort |
| 02035 | 5.0 | Circuit training, moderate effort |
| 02040 | 7.5 | Circuit training, including kettlebells, some aerobic movement with minimal rest, general, vigorous intensity |
| 02045 | 3.5 | Curves™ exercise routines in women |
| 02048 | 5.0 | Elliptical trainer, moderate effort |
| 02049 | 9.0 | Elliptical trainer, vigorous effort |
| 02050 | 6.0 | Resistance (weight lifting – free weight, nautilus or universal-type), power lifting or body building, vigorous effort (Taylor Code 210) |
| 02052 | 5.0 | Resistance (weight) training, squats, deadlift, slow or explosive effort |
| 02054 | 3.5 | Resistance (weight) training, multiple exercises, 8-15 reps at varied resistance |
| 02055 | 5.8 | Resistance Training, circuit, reciprocal supersets, peripheral hear action training |
| 02056 | 3.0 | Body weight resistance exercises (e.g., squat, lunge, push-up, crunch), general |
| 02057 | 6.5 | Body weight resistance exercises (e.g., squat, lunge, push-up, crunch), high intensity |
| 02058 | 9.8 | Kettle bell swings |
| 02060 | 5.5 | Health club exercise, general (Taylor Code 160) |
| 02061 | 5.0 | Health club exercise classes general, gym/weight training combined in one visit |
| 02062 | 7.8 | Health club exercise, conditioning classes |
| 02064 | 3.8 | Home exercise, general |
| 02065 | 9.3 | Stair treadmill ergometer, general |
| 02068 | 11.0 | Rope skipping exercise, general |
| 02069 | 9.0 | Jumping rope, Digi-Jump Machine, 120 jumps/minute |
| 02070 | 7.3 | Rowing, stationary ergometer, general, vigorous effort |
| 02071 | 5.0 | Rowing, stationary ergometer, general, <100 watts, moderate effort |
| 02072 | 7.5 | Rowing, stationary, 100 to 149 watts, vigorous effort |
| 02073 | 11.0 | Rowing, stationary, 150 to 199 watts, vigorous effort |
| 02074 | 14.0 | Rowing, stationary, ≥ 200 watts, very vigorous effort |
| 02078 | 11.0 | Shuttle running, forward/backward/lateral |
| 02080 | 6.8 | Ski machine, general |
| 02082 | 10.5 | Ski ergometer, cross country, double poling, slow to moderate speed |
| 02084 | 18.0 | Ski ergometer, cross country, double poling, fast to maximum speed |
| 02085 | 10.5 | Slide board exercise, general |
| 02090 | 6.0 | Slimnastics, jazzercise |
| 02101 | 2.3 | Stretching, mild |
| 02103 | 1.8 | Pilates, traditional, mat |
| 02105 | 2.8 | Pilates, general |
| 02107 | 8.5 | Pound, combination of Pilates and body movements with drumming |
| 02108 | 4.5 | Pole dancing, exercise class |
| 02110 | 6.8 | Teaching exercise classes (e.g., aerobic, water) |
| 02112 | 2.8 | Therapeutic exercise ball, Fitball exercise |
| 02114 | 9.5 | Therapeutic exercise ball, Fitball exercise, high intensity |
| 02115 | 2.8 | Upper body exercise, arm ergometer, general, light |
| 02116 | 2.0 | Arm Ergometer, hand bike, 15W |
| 02117 | 2.8 | Arm Ergometer, hand bike, 25-30W |
| 02118 | 3.5 | Arm Ergometer, hand bike, 45W |
| 02119 | 4.3 | Upper body exercise, stationary bicycle – Airdyne (arms only) 40 rpm, moderate intensity |
| 02120 | 5.3 | Water aerobics, water calisthenics, water exercise |
| 02135 | 1.3 | Whirlpool, sitting |
| 02140 | 2.5 | Video, exercise workouts, TV conditioning programs (e.g., yoga, stretching, seated), light effort |
| 02143 | 4.0 | Video, exercise workouts, TV conditioning programs (e.g., cardio-resistance training), moderate |
| 02145 | 6.0 | Video, exercise workouts, TV conditioning programs (e.g., cardio-resistance training), vigorous |
| 02150 | 2.3 | Yoga, Hatha |
| 02153 | 8.0 | Yoga, Hatha, high intensity |
| 02155 | 3.0 | Yoga, Hot |
| 02160 | 4.0 | Yoga, Power |
| 02170 | 2.0 | Yoga, Nadisodhana |
| 02175 | 2.3 | Yoga, General |
| 02180 | 3.5 | Yoga, Surya Namaskar |
| 02185 | 2.7 | Yoga, Vinyasa |
| 02200 | 5.3 | Native New Zealander PA, (e.g., Haka Powhiri, Poi, Moteatea, etc.), general moderate effort |
| 02205 | 6.8 | Native New Zealander PA, general, vigorous effort |
| 02210 | 7.0 | High intensity interval exercise, moderate effort |
| 02214 | 11.0 | High intensity interval exercise, burpees, mountain climbers, squat jumps, Tabata, vigorous effort |
| 02225 | 2.3 | Balance Exercise Assist Robot (BEAR), simulated skiing, tennis, rodeo |
| 02230 | 5.8 | Hooping (formerly known as hula® hooping) |
| 02240 | 9.0 | Impulse Training System, Inertial Exercise Trainer |
| 02280 | 7.9 | Virtual Reality Fitness, Supernatural™ “Flow”, “Boxing” vigorous intensity |
| 02284 | 9.3 | ExerCube, workout series |
| 02288 | 13.0 | Blackbox Immersive virtual reality exergaming system, vigorous intensity |
| 02300 | 3.0 | Wand exercise, Life-Build-Line |
| 02310 | 6.5 | Zumba, group class |
| 02315 | 5.5 | Zumba, home video |
| 02340 | 2.8 | Sit to stand exercise, 6-12 times/min |
| 02344 | 4.0 | Sit to stand exercise, 18-24 times/min |
2024 Adult Compendium of Physical Activities