| Specific Activity Code | MET Value | Activity Description |
| 05010 | 3.3 | Cleaning, sweeping carpet or floors, general |
| 05011 | 2.3 | Cleaning, sweeping, slow, light effort |
| 05012 | 3.8 | Cleaning, sweeping, fast, moderate effort |
| 05020 | 3.5 | Cleaning heavy or major (e.g., wash car, clean garage), moderate effort |
| 05021 | 3.5 | Cleaning, mopping, standing, moderate effort |
| 05022 | 3.3 | Cleaning windows, washing windows, general |
| 05023 | 2.5 | Mopping, standing, light effort |
| 05024 | 4.5 | Polishing floors, standing, walking slowly, using electric polishing machine |
| 05025 | 2.8 | Multiple household tasks all at once, light effort |
| 05026 | 3.3 | Multiple household tasks all at once, moderate effort |
| 05027 | 4.3 | Multiple household tasks all at once, vigorous effort |
| 05030 | 3.3 | Cleaning, house or cabin, general, moderate effort |
| 05032 | 2.5 | Dusting or polishing furniture, general |
| 05035 | 3.3 | Kitchen activity, general, (e.g., cooking, washing dishes, cleaning up) moderate effort |
| 05040 | 2.5 | Cleaning, general (straightening up, changing linen, carrying out trash), light effort |
| 05041 | 2.0 | Wash dishes, standing or in general (not broken into stand/walk components) |
| 05042 | 2.0 | Wash dishes, clearing dishes from table, walking, light effort |
| 05043 | 3.0 | Vacuuming, general, moderate effort |
| 05044 | 3.0 | Butchering animals, small |
| 05045 | 6.0 | Butchering animals, large, vigorous effort |
| 05046 | 2.3 | Cutting and smoking fish, drying fish or meat |
| 05048 | 4.0 | Tanning hides, general |
| 05049 | 3.5 | Cooking or food preparation, moderate effort |
| 05050 | 2.0 | Cooking or food preparation – standing or sitting or in general (not broken into stand/walk components), manual appliances, light effort |
| 05051 | 2.3 | Cooking or food preparation, walking |
| 05052 | 2.3 | Serving food, setting/cleaning table, implied walking or standing |
| 05053 | 2.5 | Feeding household animals |
| 05054 | 3.5 | carrying groceries, on level ground, walking |
| 05055 | 2.5 | Putting away groceries (e.g. carrying groceries, carrying packages) |
| 05056 | 5.3 | Carrying groceries upstairs |
| 05057 | 3.0 | Cooking Indian bread or other food on an outside stove |
| 05060 | 3.3 | Food shopping with or without a grocery cart; carrying a 10 lb bag; standing or walking |
| 05065 | 2.3 | Non-food shopping, with or without cart, standing or walking |
| 05070 | 1.8 | Ironing |
| 05080 | 1.3 | Knitting, sewing, light effort, wrapping presents, sitting |
| 05082 | 2.8 | Sewing with a machine |
| 05090 | 2.3 | Laundry, fold or hang clothes, put clothes in washer or dryer, packing suitcase, washing clothes by hand, implied standing, light effort |
| 05091 | 2.0 | Laundry, fold or hang clothes, sitting |
| 05092 | 4.0 | Laundry, moderate effort |
| 05095 | 2.0 | Laundry, putting away clothes, gathering clothes to pack, putting away laundry, implied walking |
| 05100 | 3.0 | Making bed, changing linens |
| 05110 | 5.0 | Maple syruping/sugar bushing (including carrying buckets, carrying wood) |
| 05120 | 5.8 | Moving furniture, household items, carrying boxes |
| 05121 | 5.0 | Moving, lifting light loads |
| 05125 | 4.8 | Organizing a room |
| 05130 | 3.5 | Scrubbing floors, on hands and knees, scrubbing bathroom, bathtub, moderate effort |
| 05131 | 2.0 | Scrubbing floors, on hands and knees, scrubbing bathroom, bathtub, light effort |
| 05132 | 6.5 | Scrubbing floors, on hands and knees, scrubbing bathroom, bathtub, vigorous effort |
| 05140 | 3.0 | Sweeping garage, sidewalk, or outside house |
| 05146 | 3.8 | Standing, packing/unpacking boxes, occasional lifting lightweight household items, loading or unloading items into a car, moderate effort |
| 05147 | 3.0 | Implied walking, putting away household items, moderate effort |
| 05148 | 2.0 | Watering plants |
| 05149 | 2.5 | Building a fire inside |
| 05150 | 9.0 | Moving household items upstairs, carrying boxes or furniture |
| 05160 | 2.0 | Standing, light effort tasks (pump gas, change light bulb, etc.) |
| 05165 | 3.5 | Walking, moderate effort tasks, non-cleaning (readying to leave, shut/lock doors, close windows, etc. |
| 05170 | 2.3 | Sitting, playing with child(ren), light effort, only active periods |
| 05171 | 2.8 | Standing, playing with child(ren), light effort, only active periods |
| 05175 | 3.5 | Walking/running, playing with child(ren), moderate effort, only active periods |
| 05180 | 5.8 | Walking/running, playing with child(ren), vigorous effort, only active periods |
| 05181 | 3.0 | Walking and carrying small child, child weighing 15 lbs or more |
| 05182 | 2.5 | Walking and carrying small child, child weighing less than 15 lbs |
| 05183 | 2.0 | Standing, holding child |
| 05184 | 2.5 | Child care, infant, general |
| 05185 | 2.0 | Child care: sitting or kneeling, dressing, bathing, grooming, feeding, occasional lifting of child-light effort, general |
| 05186 | 3.5 | Child care: standing, dressing, bathing, grooming, feeding, occasional lifting of child- light effort |
| 05188 | 1.5 | Reclining with baby |
| 05189 | 2.0 | Breastfeeding, sitting or reclining |
| 05190 | 2.5 | Sit, playing with animals, light, only active period |
| 05191 | 2.8 | Stand, playing with animals, light effort, only active periods |
| 05192 | 2.8 | Walk or run, playing with animals, general, light effort, only active periods |
| 05193 | 4.0 | Walk/run, playing with animals, moderate effort, only active periods |
| 05194 | 5.0 | Walk/run, playing with animals, vigorous effort, only active periods |
| 05195 | 3.5 | Standing, bathing dog |
| 05197 | 2.3 | Animal care, household animals, general |
| 05200 | 3.0 | Elder care, disabled adult, bathing, dressing, moving into and out of bed, only active periods |
| 05205 | 1.8 | Elder care, disabled adult, feeding, combing hair, light effort, only active periods |
| 05300 | 1.3 | Handwashing |
2024 Adult Compendium of Physical Activities