| Specific Activity Code | MET Value | Activity Description |
| 11000 | 2.0 | Active workstation, Pedal desk, balance chair/ball, General, light effort |
| 11001 | 3.5 | Active workstation, Pedal desk (40 watts) |
| 11002 | 5.3 | Active workstation, Pedal desk (80 watts) |
| 11003 | 2.0 | Active workstation, treadmill desk, walking slowly 1.0 mph or less |
| 11004 | 2.8 | Active workstation, treadmill desk, walking 1.0 – 2.0 mph |
| 11006 | 3.0 | Airline flight attendant |
| 11008 | 4.8 | Apple Harvesting |
| 11010 | 4.0 | Bakery, general, moderate effort |
| 11015 | 2.0 | Bakery, light effort |
| 11020 | 2.3 | Bookbinding |
| 11030 | 6.0 | Building road, driving heavy machinery |
| 11035 | 2.0 | Building road, directing traffic, standing |
| 11038 | 2.5 | Carpentry, general, light effort |
| 11040 | 4.3 | Carpentry, general, moderate effort |
| 11042 | 7.0 | Carpentry, general, heavy or vigorous effort |
| 11050 | 8.0 | Carrying heavy loads (e.g., bricks, tools) |
| 11060 | 8.0 | Carrying moderate loads up stairs, moving boxes, 25-49 lbs |
| 11070 | 4.0 | Chambermaid, hotel housekeeper, making bed, cleaning bathroom, pushing cart |
| 11072 | 4.3 | Cleaning, vacuuming commercial space |
| 11080 | 5.3 | Coal mining, drilling coal, rock |
| 11090 | 5.0 | Coal mining, erecting supports |
| 11100 | 5.5 | Coal mining, general |
| 11110 | 6.3 | Coal mining, shoveling coal, by hand |
| 11115 | 2.5 | Cook, chef |
| 11120 | 4.0 | Construction, outside, remodeling, new structures (e.g., roof repair, miscellaneous) |
| 11124 | 2.3 | Construction, rebar, bar bending/fixing |
| 11125 | 2.3 | Custodial work, light effort (e.g., cleaning sink and toilet, dusting, vacuuming, light cleaning) |
| 11126 | 3.8 | Custodial work, moderate effort (e.g., buffing floors with electric buffer, feathering or sweeping arena floors, mopping, taking out the trash, vacuuming) |
| 11130 | 3.3 | Electrical work (e.g., hook up wire, tapping splicing); plumbing moved to11516 |
| 11135 | 1.8 | Engineer (e.g., mechanical or electrical) |
| 11145 | 7.8 | Farming, vigorous effort (e.g., baling hay, cleaning barn), includes former code 11200 |
| 11146 | 4.8 | Farming, moderate effort (e.g., feeding animals, chasing cattle by walking and/or horseback, spreading manure, harvesting crops) |
| 11147 | 2.0 | Farming, light effort, (e.g., cleaning animal sheds, preparing animal feed) |
| 11170 | 2.8 | Farming, driving tasks (e.g., driving tractor or harvester) |
| 11180 | 3.5 | Farming, feeding small animals |
| 11190 | 4.3 | Farming, feeding cattle, horses |
| 11191 | 4.3 | Farming, hauling water for animals, fetching water from well or stream |
| 11192 | 4.5 | Farming, taking care of animals (e.g., grooming, brushing, shearing sheep, assisting with birthing, medical care, branding), general |
| 11195 | 3.8 | Farming, rice, planting, grain milling activities |
| 11210 | 3.5 | Farming, milking by hand, cleaning pails, moderate effort |
| 11220 | 1.3 | Farming, milking by machine, light effort |
| 11222 | 3.0 | Farming, milking Cows, full milking process, modern milking parlor with milking machines |
| 11240 | 8.0 | Fire fighter, general |
| 11244 | 6.8 | Fire fighter, rescue victim, automobile accident, using pike pole |
| 11245 | 8.0 | Fire fighter, raising and climbing ladder with full gear, simulated fire suppression |
| 11246 | 9.0 | Fire fighter, hauling hoses on ground, carrying/hoisting equipment, breaking down walls etc., wearing full gear |
| 11247 | 3.5 | Fishing, commercial, light effort |
| 11248 | 5.0 | Fishing, commercial, moderate effort |
| 11250 | 17.5 | Forestry, ax chopping, very fast, 1.25 kg axe, 51 blows/min, extremely vigorous effort |
| 11260 | 5.0 | Forestry, ax chopping, slow, 1.25 kg axe, 19 blows/min, moderate effort |
| 11262 | 8.0 | Forestry, ax chopping, fast, 1.25 kg axe, 35 blows/min, vigorous effort |
| 11264 | 5.0 | Forestry, moderate effort (e.g., sawing wood with power saw, weeding, hoeing) |
| 11266 | 8.5 | Forestry, vigorous effort (e.g., barking, felling, or trimming trees, carrying or stacking logs, planting seeds, sawing lumber by hand ) |
| 11370 | 4.8 | Furriery |
| 11375 | 3.8 | Garbage collector, walking, dumping bins into truck, street cleaning |
| 11378 | 1.8 | Hairstylist (e.g., plaiting hair, manicure, make up artist) |
| 11380 | 7.3 | Horse grooming, including feeding, cleaning stalls, bathing, brushing, clipping, longeing and exercising horses. |
| 11381 | 4.3 | Horse, feeding, watering, cleaning stalls, implied walking and lifting loads |
| 11383 | 4.5 | Horseback riding, working, cutting cows |
| 11390 | 7.8 | Horse racing, galloping, cantor |
| 11400 | 6.3 | Horse racing, Jockey, trotting |
| 11410 | 2.3 | Horse racing, Jockey, walking |
| 11413 | 3.0 | Kitchen maid |
| 11415 | 4.0 | Lawn keeper, yardwork, general |
| 11416 | 3.0 | Lawn keeper, weeding, gas powered |
| 11418 | 3.3 | Laundry worker |
| 11420 | 3.0 | Locksmith |
| 11430 | 3.0 | Machine tooling (e.g., machining, working sheet metal, machine fitter, operating lathe, welding) light-to-moderate effort |
| 11450 | 5.0 | Machine tooling, operating punch press, moderate effort |
| 11472 | 1.8 | Manager, property |
| 11475 | 2.8 | Manual or unskilled labor, general, light effort |
| 11476 | 4.5 | Manual or unskilled labor, general, moderate effort |
| 11477 | 6.5 | Manual or unskilled labor, general, vigorous effort |
| 11480 | 4.3 | Masonary, concrete, moderate effort |
| 11482 | 2.5 | Masonry, concrete, light effort |
| 11485 | 5.5 | Massage therapist, standing |
| 11486 | 2.3 | Mail carrier, walking to deliver mail |
| 11487 | 1.5 | Mail delivery, motorbike |
| 11488 | 3.5 | Mail delivery, Electronically Assisted Bicycle |
| 11490 | 7.5 | Moving, carrying or pushing heavy objects, 75 lbs or more, only active time (e.g., desks, moving van work) |
| 11493 | 8.5 | Mining, general services, drilling, mining support jobs (mechanical, welding, pipe installation, general construction) |
| 11495 | 12.0 | Skindiving or SCUBA diving as a frogman, Navy Seal |
| 11500 | 2.5 | Operating heavy duty equipment, automated, not driving |
| 11510 | 3.5 | Orange grove work, picking fruit |
| 11514 | 3.3 | Painting, house, furniture, moderate effort |
| 11516 | 3.0 | Plumbing activities |
| 11520 | 2.0 | Printing, paper industry worker, standing |
| 11524 | 3.8 | Police Officer, Walking |
| 11525 | 2.5 | Police, directing traffic, standing |
| 11526 | 2.0 | Police, driving a squad car, sitting |
| 11527 | 1.3 | Police, riding in a squad car, sitting |
| 11528 | 4.0 | Police, making an arrest, standing |
| 11529 | 9.0 | Counter terrorism maneuvers, clearing building |
| 11530 | 2.0 | Shoe repair, general |
| 11540 | 7.3 | Shoveling, digging ditches |
| 11550 | 8.8 | Shoveling, more than 16 lbs/minute, deep digging, vigorous effort |
| 11560 | 5.0 | Shoveling, less than 10 lbs/minute, moderate effort |
| 11570 | 6.5 | Shoveling, 10 to 15 lbs/minute, vigorous effort |
| 11580 | 1.5 | Sitting tasks, light effort (e.g., office work, chemistry lab work, light assembly repair, watch repair, reading, desk work) |
| 11582 | 1.3 | Sitting, computer work |
| 11583 | 1.3 | Standing workstation, typing, computer work |
| 11585 | 1.3 | Sitting meetings, light effort, general, and/or with talking involved (e.g., eating at a business meeting) |
| 11590 | 2.5 | Sitting tasks, moderate effort (e.g. pushing heavy levers, riding mower/forklift, crane operation) |
| 11593 | 2.8 | Sitting, teaching stretching or yoga, or light effort exercise classes |
| 11600 | 1.8 | Standing tasks, light effort (e.g., bartending, store clerk, assembling, filing, duplicating, librarian, putting up a Christmas tree, standing and talking at work, changing clothes when teaching physical education) |
| 11610 | 3.3 | Standing, light/moderate effort (e.g., assemble/repair heavy parts, welding, stocking parts, auto repair, packing boxes, nursing patient care, laundry) |
| 11615 | 4.5 | Standing, moderate effort, lifting items continuously, 10 – 20 lbs, with limited walking or resting |
| 11620 | 3.8 | Standing, moderate effort, intermittent lifting 50 lbs, hitch or twisting ropes |
| 11630 | 4.5 | Standing, moderate/heavy tasks (e.g., lifting more than 50 lbs, masonry, painting, paper hanging) |
| 11650 | 2.3 | Patient care, healthcare activites |
| 11660 | 3.5 | Patient care, room cleaning/preperation |
| 11708 | 5.3 | Steel mill, moderate effort (e.g., fettling, forging, tipping molds) |
| 11710 | 8.3 | Steel mill, vigorous effort (e.g., hand rolling, merchant mill rolling, removing slag, tending furnace) |
| 11720 | 2.3 | Tailoring, cutting fabric |
| 11730 | 2.5 | Tailoring, general |
| 11740 | 1.8 | Tailoring, hand sewing |
| 11750 | 2.5 | Tailoring, machine sewing |
| 11760 | 3.5 | Tailoring, pressing |
| 11763 | 2.0 | Tailoring, weaving, light effort (e.g., finishing operations, washing, dyeing, inspecting cloth, counting yards, paperwork) |
| 11765 | 4.0 | Tailoring, weaving, moderate effort (e.g., spinning and weaving operations, delivering boxes of yarn to spinners, loading of warp bean, pinwinding, conewinding, warping, cloth clutting) |
| 11766 | 6.5 | Truck driving, loading and unloading truck, tying down load, standing, walking and carrying heavy loads |
| 11767 | 2.0 | Truck driving, delivery truck, taxi, shuttlebus, school bus |
| 11770 | 1.3 | Typing, electric, manual or computer |
| 11780 | 6.3 | Using heavy power tools such as pneumatic tools (e.g., jackhammers, drills, etc.) |
| 11790 | 7.8 | Using heavy tools (not power) such as shovel, pick, tunnel bar, spade |
| 11791 | 2.0 | Walking on job, less than 2.0 mph, very slow speed, in office or lab area |
| 11792 | 3.8 | Walking on job, 2.8 to 3.4 mph, in office, moderate speed, not carrying anything |
| 11793 | 4.8 | Walking on job, 3.5 to 3.9 mph, in office, brisk speed, not carrying anything |
| 11795 | 3.5 | Walking on job, 2.5 mph, slow speed, carrying light objects less than 25 lbs |
| 11796 | 3.0 | Walking, gathering things at work, ready to leave |
| 11797 | 3.8 | Walking, 2.5 mph, slow speed, carrying heavy objects more than 25 lbs |
| 11800 | 4.5 | Walking, 3.0 mph, moderately and carrying light objects less than 25 lbs |
| 11805 | 3.8 | Walking, pushing a wheelchair |
| 11810 | 4.5 | Walking, 3.5 mph, briskly and carrying objects less than 25 lbs |
| 11820 | 4.0 | Walking or walk downstairs or standing, carrying objects about 25 to 49 lbs |
| 11830 | 5.5 | Walking or walk downstairs or standing, carrying objects about 50 to 74 lbs |
| 11840 | 7.0 | Walking or walk downstairs or standing, carrying objects about 75 to 99 lbs |
| 11850 | 7.3 | Walking or walk downstairs or standing, carrying objects about 100 lbs or more |
| 11860 | 2.3 | Warehouse/Shipping Center, Loading/Unloading boxes |
| 11862 | 4.3 | Warehouse/Shipping Center, Moving boxes (~5kg) |
| 11870 | 3.0 | Working in scene shop, theater actor, backstage employee |
| 11880 | 3.5 | Soldiers, military marching, unloaded 1.5-2.5 mph |
| 11882 | 4.0 | Soldiers, military marching, 1.5-2.5 mph, 10 to 30 kg load |
| 11884 | 5.0 | Airborne Shuffle, 2.5 to 3.5 mph, 20-30 kg load |
| 11886 | 6.3 | Soldiers, military loaded marching, varying terrain, 25-40 kg load |
| 11887 | 6.0 | Soldiers, walking, 2.8 mph, 5% grade, up to 21.5 kg load |
| 11888 | 8.5 | Soldiers, walking, 2.8 mph, 10% grade, up to 21.5 kg load |
| 11889 | 11.0 | Soldiers, walking, 2.8 mph, 15% grade, up to 21.5 kg load |
| 11892 | 6.0 | Military activities, arterial field preparation, digging defensive positions |
2024 Adult Compendium of Physical Activities