| Specific Activity Code | MET Value | Activity Description |
| 15000 | 5.5 | Alaska Native Games, Eskimo Olympics, general |
| 15010 | 4.3 | Archery (non-hunting) |
| 15020 | 7.0 | Badminton, competitive (Taylor Code 450) |
| 15025 | 9.0 | Badminton, competitive, match play |
| 15030 | 5.5 | Badminton, social singles and doubles, general |
| 15040 | 8.0 | Basketball, game (Taylor Code 490) |
| 15050 | 6.0 | Basketball, non-game, general (Taylor Code 480) |
| 15055 | 7.5 | Basketball, general |
| 15060 | 7.0 | Basketball, officiating (Taylor Code 500) |
| 15062 | 5.8 | Basketball, officiating |
| 15070 | 5.0 | Basketball, shooting baskets |
| 15072 | 9.3 | Basketball, drills, practice |
| 15080 | 2.5 | Billiards |
| 15090 | 3.0 | Bowling (Taylor Code 390) |
| 15092 | 3.8 | Bowling, indoor, bowling alley |
| 15100 | 12.3 | Boxing, in ring, general |
| 15110 | 5.8 | Boxing, punching bag |
| 15113 | 7.0 | Boxing, punching bag, 60 b/min |
| 15115 | 8.5 | Boxing, punching bag, 120 b/min |
| 15118 | 10.8 | Boxing, punching bag, 180 b/min |
| 15120 | 7.8 | Boxing, sparring |
| 15125 | 9.3 | Boxing, simulated boxing round, exercise |
| 15130 | 7.0 | Broomball |
| 15135 | 5.8 | Children’s games, adults playing (e.g., hopscotch, 4-square, dodge ball, playground apparatus, t-ball, tetherball, marbles, jacks, arcade games), moderate effort |
| 15138 | 6.0 | Cheerleading, gymnastic moves, competitive |
| 15140 | 4.0 | Coaching, football, soccer, basketball, baseball, swimming, etc. |
| 15142 | 8.0 | Coaching, actively playing sport with players |
| 15150 | 4.8 | Cricket, batting, bowling, fielding |
| 15160 | 3.3 | Croquet |
| 15170 | 4.0 | Curling |
| 15180 | 2.5 | Darts, wall or lawn |
| 15190 | 6.0 | Drag racing, pushing or driving a car |
| 15192 | 8.5 | Auto racing, open wheel |
| 15195 | 7.8 | Futsal |
| 15200 | 6.0 | Fencing, general |
| 15203 | 9.8 | Fencing, epee, competitive |
| 15205 | 10.5 | Floorball |
| 15210 | 8.0 | Football, competitive |
| 15230 | 8.0 | Football, touch, flag, general (Taylor Code 510) |
| 15232 | 4.0 | Football, touch, flag, light effort |
| 15235 | 2.5 | Football or baseball, playing catch |
| 15240 | 3.0 | Frisbee playing, general |
| 15250 | 8.0 | Frisbee, ultimate |
| 15252 | 3.8 | Frisbee golf |
| 15255 | 4.5 | Golf, general |
| 15265 | 4.3 | Golf, walking, carrying clubs |
| 15270 | 3.5 | Golf, miniature, driving range |
| 15285 | 4.5 | Golf, walking, pulling clubs |
| 15290 | 3.5 | Golf, using power cart (Taylor Code 070) |
| 15300 | 3.8 | Gymnastics, general |
| 15310 | 4.0 | Hacky sack |
| 15320 | 12.0 | Handball, general (Taylor Code 520) |
| 15330 | 8.0 | Handball, team |
| 15335 | 4.0 | High ropes course, multiple elements |
| 15340 | 3.5 | Hang gliding |
| 15350 | 7.8 | Hockey, field |
| 15360 | 8.0 | Hockey, ice, general |
| 15362 | 10.0 | Hockey, ice, competitive |
| 15370 | 5.5 | Horseback riding, general |
| 15380 | 4.5 | Horse grooming, maintenance, saddling tasks |
| 15390 | 5.8 | Horseback riding, trotting |
| 15395 | 7.3 | Horseback riding, canter or gallop |
| 15400 | 3.8 | Horseback riding, walking |
| 15402 | 9.0 | Horseback riding, jumping |
| 15403 | 6.0 | Horseback riding, reining |
| 15406 | 2.1 | Horseback riding, simulator |
| 15408 | 1.8 | Horse cart, driving, standing or sitting |
| 15410 | 3.0 | Horseshoe pitching, quoits |
| 15420 | 12.0 | Jai alai |
| 15425 | 5.3 | Martial Arts, different types, slower pace, novice performers, practice |
| 15430 | 10.3 | Martial Arts, different types, moderate pace (e.g., judo, jujitsu, karate, kick boxing, tae kwon do, tai-bo, Muay Thai boxing) |
| 15432 | 14.3 | Taekwondo, combat simulation |
| 15433 | 11.3 | Judo |
| 15440 | 4.0 | Juggling |
| 15444 | 6.5 | Kendo, kihon-keiko style, moderate intensity |
| 15445 | 9.6 | Kendo, kirikaeshi style, high intensity |
| 15446 | 11.3 | Kendo, kakari keiko style, very high intensity |
| 15450 | 7.0 | Kickball |
| 15455 | 5.5 | Kung Fu Gymnastics |
| 15457 | 7.3 | Kickboxing |
| 15460 | 8.0 | Lacrosse |
| 15465 | 3.3 | Lawn bowling, bocce ball, outdoor |
| 15470 | 4.0 | Motocross, off-road motor sports, all-terrain vehicle, general |
| 15475 | 5.3 | Motorcycle racing, Supormoto racing |
| 15477 | 7.0 | Netball |
| 15480 | 9.0 | Orienteering |
| 15490 | 10.0 | Paddleball, competitive |
| 15500 | 6.0 | Paddleball, casual, general (Taylor Code 460) |
| 15503 | 1.8 | Paragliding, moderate altitude |
| 15506 | 6.5 | Prusik climbing |
| 15510 | 8.0 | Polo, on horseback |
| 15520 | 10.0 | Racquetball, competitive |
| 15525 | 10.3 | Race Walking, 3.1 m/s (6.9 mph) |
| 15527 | 13.8 | Race Walking, 3.7 m/s (8.3 mph) |
| 15528 | 15.5 | Race Walking, racing speed, 4.0 m/s (8.95 mph) |
| 15530 | 7.0 | Racquetball, general (Taylor Code 470) |
| 15533 | 8.0 | Rock or mountain climbing (Taylor Code 060), (formerly code 17120) |
| 15534 | 8.8 | Rock climbing, free boulder |
| 15535 | 7.3 | Rock climbing, ascending rock, high difficulty |
| 15536 | 10.5 | Rock climbing, speed climbing, very difficult |
| 15537 | 5.8 | Rock climbing, ascending or traversing rock, low-to-moderate difficulty |
| 15538 | 10.5 | Rock climbing, treadwall, 4-6 m/min |
| 15539 | 10.5 | Rock climbing, treadwall, 7-10 m/min |
| 15540 | 5.0 | Rock climbing, rappelling, |
| 15542 | 4.0 | Rodeo sports, general, light effort |
| 15544 | 5.5 | Rodeo sports, general, moderate effort |
| 15546 | 7.0 | Rodeo sports, general, vigorous effort |
| 15550 | 12.3 | Rope jumping, fast pace, 120-160 skips/min |
| 15551 | 11.8 | Rope jumping, moderate pace, general, 100 to 120 skips/min, 2 foot skip, plain bounce |
| 15552 | 8.3 | Rope jumping, slow pace, < 100 skips/min, 2 foot skip, rhythm bounce |
| 15554 | 10.0 | Rope jumping, double under or more |
| 15560 | 8.3 | Rugby, union, team, competitive |
| 15562 | 6.3 | Rugby, touch, non-competitive |
| 15570 | 3.0 | Shuffleboard |
| 15580 | 5.0 | Skateboarding, general, moderate effort |
| 15582 | 6.0 | Skateboarding, competitive, vigorous effort |
| 15590 | 7.0 | Skating, roller (Taylor Code 360) |
| 15591 | 7.5 | Roller blading, in-line skating, 14.4 km/h (9.0 mph), recreational pace |
| 15592 | 9.8 | Roller blading, in-line skating, 17.7 km/h (11.0 mph), moderate pace, exercise training |
| 15593 | 12.3 | Roller blading, in-line skating, 21.0 to 21.7 km/h (13.0 to 13.6 mph), fast pace, exercise training |
| 15594 | 15.5 | Rollerblading, in-line skating, 24.0 km/h (15.0 mph), maximal effort |
| 15595 | 6.8 | Skateboard, longboard, 13.3 km/h, slow speed |
| 15596 | 8.3 | Skateboard, longboard, 16.2 km/h, typical speed |
| 15597 | 10.5 | Skateboard, longboard, 18.4 km/h, fast speed |
| 15600 | 3.5 | Skydiving, base-jumping, bungee jumping |
| 15605 | 9.5 | Soccer, competitive |
| 15610 | 7.0 | Soccer, casual, general (Taylor Code 540) |
| 15615 | 3.5 | Walking football/soccer |
| 15620 | 5.0 | Softball or baseball, fast or slow pitch, general, moderate effort (Taylor Code 440) |
| 15625 | 4.0 | Softball, practice |
| 15630 | 4.0 | Softball, officiating |
| 15640 | 6.0 | Softball, pitching |
| 15645 | 3.3 | Sports spectator, very excited, emotional, physically moving |
| 15650 | 12.0 | Squash (Taylor Code 530) |
| 15652 | 7.3 | Squash, general |
| 15660 | 4.0 | Table tennis, ping pong (Taylor Code 410) |
| 15670 | 3.3 | Tai chi, qi gong, general |
| 15672 | 1.5 | Tai chi, qi gong, sitting, light effort |
| 15674 | 6.0 | Tai chi chuan, Yang style |
| 15675 | 6.8 | Tennis, general, moderate effort |
| 15676 | 8.0 | Tennis, general, competitive |
| 15680 | 6.0 | Tennis, doubles (Taylor Code 430) |
| 15685 | 4.5 | Tennis, doubles |
| 15690 | 8.0 | Tennis, singles (Taylor Code 420) |
| 15695 | 5.0 | Tennis, hitting balls, non-game play, moderate effort |
| 15700 | 6.3 | Trampoline, recreational |
| 15702 | 10.3 | Trampoline, competitive |
| 15710 | 4.0 | Volleyball (Taylor Code 400) |
| 15711 | 6.0 | Volleyball, competitive, in gymnasium |
| 15720 | 3.0 | Volleyball, non-competitive, 6 – 9 member team, general |
| 15725 | 8.0 | Volleyball, beach, in sand |
| 15730 | 6.0 | Wrestling, competitive (one match = 5 minutes) |
| 15731 | 7.0 | Wallyball, general |
| 15732 | 4.0 | Track and field (e.g., shot, discus, hammer throw) |
| 15733 | 6.0 | Track and field (e.g., high jump, long jump, triple jump, javelin, pole vault) |
| 15734 | 10.0 | Track and field (e.g., steeplechase, hurdles) |
2024 Adult Compendium of Physical Activities