| Specific Activity Code | MET Value | Activity Description |
| 16002 | 6.8 | Bicycling for transportation, moderate effort |
| 16004 | 9.3 | Bicycling for transportation, high effort |
| 16005 | 6.8 | E-bike (electrically assisted) for transportation |
| 16010 | 2.0 | Automobile or light truck (not a semi) driving |
| 16015 | 1.3 | Riding in a car or truck |
| 16016 | 1.3 | Riding in a bus or train |
| 16020 | 1.8 | Flying airplane or helicoptor |
| 16030 | 2.8 | Motor scooter, motorcycle |
| 16035 | 6.3 | Pulling rickshaw |
| 16040 | 6.0 | Pushing plane in and out of hangar |
| 16050 | 2.5 | Truck, semi, tractor, ≥1 ton, or bus, driving |
| 16060 | 3.5 | Walking for transportation, 2.8-3.2 mph, level, moderate pace, firm surface |
2024 Adult Compendium of Physical Activities