| Specific Activity Code | MET Value | Activity Description |
| 18010 | 2.5 | Boating, power, driving |
| 18012 | 1.3 | Boating, power, passenger, light |
| 18020 | 4.0 | Canoeing, on camping trip (Taylor Code 270) |
| 18025 | 3.3 | Canoeing, harvesting wild rice, knocking rice off the stalks |
| 18030 | 7.0 | Canoeing, portaging |
| 18040 | 2.8 | Canoeing, rowing, 2.0-3.9 mph, light effort |
| 18050 | 5.8 | Canoeing, rowing, 4.0-5.9 mph, moderate effort |
| 18060 | 12.5 | Canoeing, rowing, kayaking, competition, > 6 mph, vigorous effort |
| 18070 | 3.5 | Canoeing, rowing, for pleasure, general (Taylor Code 250) |
| 18080 | 12.0 | Canoeing or rowing, in competition, crew or sculling (Taylor Code 260) |
| 18090 | 3.0 | Diving, springboard or platform |
| 18100 | 5.0 | Kayaking, moderate effort |
| 18104 | 13.5 | kayaking, competition |
| 18106 | 9.0 | kayaking, slalom, flat water |
| 18110 | 4.0 | Paddle boat |
| 18112 | 15.5 | Rowing, simulated crew in a water tank, single oar, 33 strokes/min, |
| 18114 | 15.5 | Rowing, single scull, ergometer, ergometer on slides, racing speed (32+ strokes/min, >10 mph) |
| 18120 | 3.0 | Sailing, boat and board sailing, windsurfing, ice sailing, general (Taylor Code 235) |
| 18130 | 4.5 | Sailing, in competition, general |
| 18132 | 9.3 | Sailing, in competition, high effort |
| 18140 | 3.3 | Sailing, Sunfish/Laser/Hobby Cat, Keel boats, ocean sailing, yachting, leisure |
| 18142 | 2.0 | Sailing, dingy |
| 18150 | 6.0 | Skiing, water or wake boarding (Taylor Code 220) |
| 18160 | 7.0 | Jet skiing, driving, in water |
| 18180 | 15.8 | Skindiving, fast |
| 18190 | 11.8 | Skindiving, moderate |
| 18200 | 7.0 | Skindiving, scuba diving, general (Taylor Code 310) |
| 18202 | 5.3 | Scuba diving, general, light effort |
| 18204 | 5.8 | Scuba diving, general, moderate effort |
| 18206 | 5.5 | Scuba diving, professional diver |
| 18208 | 6.8 | Scuba diving, recreational diver |
| 18210 | 5.0 | Snorkeling (Taylor Code 320) |
| 18220 | 3.0 | Surfing, body or board, general |
| 18221 | 6.8 | Surfboard, paddling |
| 18222 | 5.0 | Surfing, body or board, competitive |
| 18224 | 6.5 | Stand up paddle boarding, general |
| 18225 | 2.8 | Stand up Paddleboard, standing, 10-19 strokes/min |
| 18226 | 3.8 | Stand up Paddleboard, standing, 20-29 strokes/min |
| 18227 | 5.0 | Stand up Paddleboard, standing, 30-39 strokes/min |
| 18228 | 9.8 | Stand up Paddleboard, standing, 40-49 strokes/min |
| 18229 | 11.0 | Stand up Paddleboard, standing, 50-69 strokes/min |
| 18230 | 9.8 | Swimming laps, freestyle, fast, vigorous effort |
| 18240 | 5.8 | Swimming laps, freestyle, slow, recreational |
| 18250 | 9.5 | Swimming, backstroke, training or competition |
| 18255 | 4.8 | Swimming, backstroke, recreational |
| 18260 | 10.3 | Swimming, breaststroke, general, training or competition |
| 18265 | 5.3 | Swimming breaststroke, recreational |
| 18270 | 13.8 | Swimming, butterfly, general |
| 18280 | 10.5 | Swimming, crawl, fast speed, ~75 yards/minute, vigorous effort |
| 18285 | 10.5 | Swimming, open water, 5k |
| 18290 | 8.00 | Swimming, crawl, medium speed, ~50 yards/minute, vigorous effort |
| 18292 | 5.8 | Swimming, crawl, slow speed, 30-45 yards/minute, moderate effort |
| 18294 | 14.5 | Swimming, crawl, elite swimmers, competition, >90 yards/minute |
| 18300 | 6.0 | Swimming, lake, ocean, river (Taylor Codes 280, 295) |
| 18310 | 6.0 | Swimming, leisurely, not lap swimming, general |
| 18320 | 7.0 | Swimming, sidestroke, general |
| 18330 | 8.0 | Swimming, synchronized |
| 18340 | 9.8 | Swimming, treading water, fast, vigorous effort |
| 18350 | 3.5 | Swimming, treading water, moderate effort, general |
| 18352 | 2.3 | Tubing, floating on a river, general |
| 18355 | 5.5 | Water aerobics, water calisthenics, general |
| 18356 | 3.8 | Water aerobics, resistance exercises |
| 18358 | 7.5 | Water aerobics, high intensity |
| 18360 | 10.0 | Water polo |
| 18365 | 3.0 | Water volleyball |
| 18366 | 9.8 | Water jogging, vigorous effort |
| 18367 | 2.5 | Water walking, light effort, slow pace |
| 18368 | 4.8 | Water walking, moderate effort, moderate pace |
| 18369 | 6.8 | Water walking, vigorous effort, brisk pace |
| 18370 | 5.0 | Whitewater rafting, kayaking, or canoeing |
| 18374 | 6.5 | Water running, 30 steps/min, slow |
| 18375 | 7.5 | Water running, 40 steps/min, moderate |
| 18376 | 8.5 | Water running, 50 steps/min, fast |
| 18377 | 9.8 | Water running, 60 steps/min, very fast |
| 18380 | 5.0 | Windsurfing, not pumping for speed |
| 18385 | 11.0 | Windsurfing or kitesurfing, crossing trial |
| 18390 | 14.0 | Windsurfing, competition, pumping for speed |
| 18404 | 2.8 | Aquatic cycling, 25 W, 40-50 RPM |
| 18408 | 4.8 | Aquatic cycling, 25 W, 60-70 RPM |
| 18412 | 3.8 | Aquatic cycling, 50 W, 40-50 RPM |
| 18416 | 6.0 | Aquatic cycling, 50 W, 60-70 RPM |
| 18420 | 5.0 | Aquatic cycling, 75 W, 40-50 RPM |
| 18424 | 6.3 | Aquatic cycling, 75 W, 60-70 RPM |
| 18428 | 6.3 | Aquatic cycling, 100 W, 40-50 RPM |
| 18432 | 7.5 | Aquatic cycling, 100 W, 60-70 RPM |
| 18436 | 8.5 | Aquatic cycling, 80-89 RPM |
| 18440 | 10.3 | Aquatic cycling, 90+ RPM |
2024 Adult Compendium of Physical Activities